Dalton School
Governing Body Meetings
Below are the minutes and attendance registers from meetings held during the last 24 months. If you need to see minutes from earlier meetings please contact the school office who will be happy to help you.
Tel: 01484 538729
Full Governing Body Meetings
GOVERNOR | 08.02.23 | 24.05.23 | 04.10.23 | 08.11.23 | 31.01.24 | 22.05.24 |
Miss H Bamforth | Yes | Yes | Yes | No | - | |
Mrs J Bates | Yes | Yes | Yes | Yes | No | |
Mr J Bates | Yes | Yes | Yes | Yes | Yes | |
Mrs L Brown | - | No | No | No | Yes | |
Mr N Chatten | - | - | - | - | No | |
Mrs N Cole | Yes | Yes | Yes | Yes | Yes | |
Mrs J Ghani | Yes | Yes | No | Yes | - | |
Mrs S Mallinson | Yes | Yes | No | No | Yes | |
Mr I Richardson | Yes | Yes | No | No | Yes | |
Mrs S Rose | No | Yes | Yes | Yes | Yes | |
Mrs J Smith | Yes | No | Yes | Yes | Yes | |
Mrs E Walsh | No | Yes | No | Yes | Yes | |
Mrs D Whitfield | Yes | Yes | Yes | Yes | Yes | |
Mrs E Woodward | Yes | Yes | No | Yes | Yes |
Miss H Bamforth & Mrs J Ghani resigned 31.01.24
- February 2023
- May 2023
- October 2023
- November 2023
- January 2024
- May 2024
Resource Committee Meetings
GOVERNOR | 07.12.22 | 15.03.23 | 03.05.23 | 06.12 23 | 06.03.24 | 01.05.24 |
Mrs Jane Bates | Yes | Yes | Yes | Yes | Yes | Yes |
Mrs L Brown | - | No | No | No | No | No |
Mr N Chatten | - | - | - | Yes | Yes | Yes |
Mrs N Cole | - | No | No | No | No | No |
Mrs J Ghani | No | No | Yes | No | - | - |
Mrs S Mallinson | Yes | Yes | Yes | Yes | Yes | Yes |
Mr I Richardson | Yes | Yes | Yes | Yes | Yes | Yes |
Mrs S Rose | No | No | No | No | No | Yes |
Mrs J Smith | Yes | Yes | Yes | Yes | Yes | Yes |
Mrs E Walsh | Yes | No | Yes | Yes | Yes | Yes |
Mrs E Woodward | No | Yes | Yes | Yes | No | Yes |
Mrs J Ghani resigned 31.01.24
Standards and Effectiveness Committee Meetings
GOVERNOR | 02.11.22 | 29.03.23 | 05.07.23 | 08.11.23 | 20.03.24 | 03.07.24 |
Mr J Bates | Yes | Yes | Yes | Yes | ||
Miss H Bamforth | Yes | Yes | Yes | - | ||
Mrs L Brown | - | Yes | No | No | ||
Mr N Chatten | - | - | - | Yes | ||
Mrs N Cole | - | Yes | Yes | Yes | ||
Mrs J Ghani | Yes | No | Yes | |||
Mr I Richardson | Yes | Yes | No | No | ||
Mrs S Rose | Yes | Yes | Yes | Yes | ||
Mrs J Smith | No | Yes | Yes | No | ||
Mrs E Walsh | Yes | Yes | No | Yes | ||
Mrs D Whitfield | Yes | Yes | No | Yes | ||
Mrs E Woodward | Yes | Yes | Yes | Yes |
Miss H Bamforth & Mrs J Ghani resigned 31.01.24
- November 2022
- March 2023
- July 2023
- November 2023
- March 2024
- July 2024