Extra Curricular Events
2023-2024 School Clubs Autumn Term 2:
Day | Club | Year Group | Start Date | Finish Date |
Tuesday |
Strictly Pennine (Dance) | 5 & 6 | 7th November | 19th December |
Wednesday |
Rocky Steady (Music) | 1 - 6 | 8th November | 20th December |
Thursday |
Multi Sports | 6 | 23rd November | 14th December |
2023-2024 School Clubs Spring Term 1:
Day | Club | Year Group | Start Date | Finish Date |
Monday | Dodgeball | 3 | Monday 15th January | Monday 5th February |
Tuesday | Dodgeball | 4 | Tuesday 16th January | Tuesday 6th February |
Tuesday | Strictly Pennine (Dance) | 5 & 6 | Tuesday 16th January | Tuesday 6th February |
Wednesday | Rocky Steady (Music) | 1 - 6 | Wednesday 17th January | Wednesday 7th February |
Thursday | Dodgeball | 5 | Thursday 18th January | Thursday 8th February |
Thursday | Multi Sports | 6 | Thursday 18th January | Thursday 8th February |
2023-2024 School Clubs Spring Term 2:
Day | Club | Year Group | Start Date | Finish | |
Monday | Dodgeball | 3 | Monday 19th February | Monday 18th March | |
Tuesday | Dodgeball | 4 | Tuesday 20th February | Tuesday 19th March | |
Wednesday | Rocky Steady (Music) | 1 - 6 | Wednesday 21st February | Wednesday 20th March | |
Wednesday | Multi Sports | 2 | Wednesday 21st February | Wednesday 20th March | |
Wednesday | Football | 2 | Wednesday 28th February | Wednesday 20th Marc h | |
Thursday | Dodgeball | 5 | Thursday 22nd February | Thursday 21st March | |
Thursday | Multi Sports | 5 & 6 | Thursday 22nd February | Thursday 21st March | |
Friday | Football | 3 | Friday 23rd February | Friday 22nd March | |
Friday | Football for Girls | 5 | Friday 23rd February | Friday 22nd March | |
Friday | Football for Girls | 6 | Friday 23rd February | Friday 22nd March | |
2023-2024 School Clubs Summer Term 1:
Day | Club | Year Group | Start Date | Finish |
Monday | Multi-Sports | 3 | Monday 15th April | Monday 20th May |
Tuesday | Multi-Sports | 4 | Tuesday 16th April | Tuesday 21st May |
Wednesday | Rock Steady (Music) | 1-6 | Wednesday 10th April | Wednesday 22nd May |
Wednesday | Multi-Sports | 2 | Wednesday 17th April | Wednesday 22nd May |
Thursday | Football | 3 | Wednesday 17th April | Wednesday 22nd May |
Thursday | Multi-Sports | 5 | Wednesday 10thApril | Wednesday 22nd May |
Friday | Football | 2 | Friday 19th April | Friday 24th May |
Friday | Footballs for Girls | 5 | Friday 12th April | Friday 24th May |
Friday | Football for Girls | 6 | Friday 12th April | Friday 24th May |
Enter text...
2023-2024 School Clubs Summer Term 2:
Day | Club | Year Group | Start Date | Finish |
Monday | Dodgeball | Y3 | Monday 10th June | Monday 8th July |
Wednesday lunchtime | Cricket | KS2 | Wednesday 12th June | Wednesday 10th July |
Wednesday 10;20-10:40am | Braille Club (Pupil Run- Brody & Warren) | 5 | Wednesday 5th June | Wednesday 17th July |
Wednesday | Rocky Steady | 1-6 | Wednesday 5th June | Wednesday 3rd July |
Wednesday | Outdoor Games | 2 | Wednesday 5th June | Wednesday 10th July |
Wednesday | Girls' Football | 2, 3 & 4 | Wednesday 5th June | Wednesday 10th July |
Thursday | Cricket | 5 & 6 | Thursday 6th June | Thursday 11th July |
Thursday | Girls' Football | 5 & 6 | Thursday 6th June | Thursday 11th July |
Thursday | Cricket | 3 & 4 | Thursday 6th June | Thursday 11th July |
Friday | Girls' Football | 2, 3 & 4 | Friday 7th June | Friday 12th July |