Governing Body & Committees
Register of Business Interests 2023-2024
Name | Date of Appointment | Term of Office | Body Appointed By | Governor Type | Relevant Business Interests | Any other Educational Organisations Governed | Relationships with the School Staff |
Jane Bates | 19.10.20 | 4yrs | Full Governors | Co-opted | Huddersfield Trampoline Academy | None | Married to Jason Bates |
Jason Bates | 13.10.20 | 4yrs | Full Governors | Co-opted | None | None | Married to Jane Bates |
Louise Brown | 08.02.23 | 4yrs | Full Governors | Co-opted | |||
Nicholas Chatten | 21.12.23 | 4yrs | Full Governors | Local Authority | None | None | Married to Suzanne Hirst |
Nicola Cole | 08.02.23 | 4yrs | Full Governors | Associate | |||
Susan Mallinson | 17.07.21 | 4yrs | Full Governors | Associate | None | None | None |
Ian Richardson | 01.01.15 | - | Full Governors | Head Teacher | None | None | None |
Sarah Rose | 07.10.20 | 4yrs | Full Governors | Parent | None | None | None |
Joanna Smith | 09.02.22 | 4yrs | Full Governors | Parent | Together Women | None | None |
Emma Walsh | 01.09.12 | - | Full Governors | Associate | None | None | None |
Debbie Whitfield | 17.09.21 | 4yrs | Full Governors | Co-opted | None | None | None |
Emma Woodward | 09.02.22 | 4yrs | Full Governors | Co-opted | None | Employed as SENDCo at Canterbury Nursery | None |
Note: Associate Members do not have any voting rights.
Areas of Responsibility
Committee Structure 2023/24
Steering | S & E | Resource | Staffing | Teacher Appraisal | Pupil Discipline | Staff Discipline | Appeals | Complaints | Safe guarding | ||
Committees | Sub Committees (Minimum of 3 governors) | ||||||||||
Jane Bates | x | c | x | x | x | x | x | x | |||
Jason Bates | c | c | c | c | x | x | x | ||||
Louise Brown | x | x | x | x | x | x | |||||
Nicholas Chatten | x | x | |||||||||
Nicola Cole | x | x | x | x | |||||||
Susan Mallinson | x | ||||||||||
Ian Richardson | x | x | x | x | x | ||||||
Sarah Rose | x | v | x | x | x | x | x | ||||
Joanne Smith | x | x | x | x | x | x | x | ||||
Emma Walsh | x | x | x | x | x | ||||||
Debbie Whitfield | x | v | x | x | x | x | x | x | x | ||
Emma Woodward | x | x | x | x | x | x | x | x | x |
C = Chair V = Vice Chair
Governor Roles and Responsibilities 2023/24
Literacy | Numeracy | Other Subjects | PSHE, SEN/D, VI, Inclusion, Pupil Premium, Children Looked After, Safeguarding | Equality | Early Years | H&S inc GDPR | Well Being | Training & Comms | Attendance | |||
Jane Bates | ICT | LINK | COMMS | |||||||||
Jason Bates | READING | x | PE(LINK) | PP(LINK) PSHE, Children Looked After & Safeguarding | x | TRAINING | LINK | |||||
Louise Brown | ||||||||||||
Nicholas Chatten | ||||||||||||
Nicola Cole | ||||||||||||
Susan Mallinson | x | |||||||||||
Ian Richardson | ||||||||||||
Sarah Rose | HIST/ART | LINK | ||||||||||
Joanne Smith | x | |||||||||||
Emma Walsh | ||||||||||||
Debbie Whitfield | SEN/D | LINK | ||||||||||
Emma Woodward | WRITING | x | LINK |
Terms of Reference 2023/24